Golf Reservations
Tee times can be made up to 7 days in advance starting at 7 pm via our online booking portal or by calling the Golf Shop at (970) 247-1499
For example, at 7 pm on Sunday, you would be able to make reservations for Monday through the following Monday.
- Rates are based on the time of year and time of day and include green fee only. Golf carts, rental pushcarts, and range balls are available for an additional fee.
- Junior rates apply to individuals age 17 and under.
- Active & Retired Military rates are valid any day after 12 pm and must have a valid Military ID.
- Afternoon rates begin at 12 pm; Twilight rates begin at 3 pm; Super Twilight rates (9 holes only) begin at 5 pm.
- Hillcrest does not allow singles to reserve tee times. Singles should call the Golf Shop to inquire about "walk-on" availability.
Interested in purchasing a season pass? Our online store will open soon!
2023 Golf Rates and Fees
Daily Fee Rates | 18 Holes | 9 Holes |
---|---|---|
Spring (Open - May 5) | ||
Open - 12 (Prime Time) | $43 | $26 |
12 - 3 pm (Mid-Day) | $35 | $23 |
3 - 5 pm (Twilight) | $32 | $19 |
After 5 pm (Super Twilight) | n/a | $12 |
Summer (May 6 - Sept 24) | ||
Open - 12 (Prime Time) | $57 | $33 |
12 - 3 pm (Mid-Day) | $54 | $30 |
3 - 5 pm (Twilight) | $42 | $25 |
After 5 pm (Super Twilight) | n/a | $13 |
Fall (Sept 25 - Close) | ||
Open - 12 (Prime Time) | $43 | $26 |
12 - 3 pm (Mid-Day) | $35 | $23 |
3 - 5 pm (Twilight) | $32 | $19 |
After 5 pm (Super Twilight) | n/a | $12 |
Special Daily Fee Rates | ||
Junior Golfers | $23 | $12 |
Active & Retired Military | $32 | $18 |
Reciprocal Courses (Pinion Hills) | $40 | n/a |
2023 Rental Fee Rates
Rental Fee Rates | 18 Holes | 9 Holes |
---|---|---|
Golf Cart - shared cart; each rider pays own fee | $18 | $10 |
Pull Cart | $10 | $6 |
Club Rental - on-course rates; range rentals free of charge | $35 | $20 |
2023 Driving Range Rates
Range Buckets
Small | Medium | Large |
---|---|---|
$4 | $8 | $10 |
Range Passes
Range Pass | Bonus |
---|---|
$100 Range Pass | $20 Bonus |
$200 Range Pass | $60 Bonus |
$50 Junior Pass | $70 Bonus |
2023 Passes
All Limited & Unlimited Season Passes will receive the following bonuses:
- Up to 10% off select merchandise at the golf shop
- Food & Beverage Loyalty Program
CLICK HERE for a Mail-In Season Pass Form
Unlimited Memberships | ||
---|---|---|
Individual Season Pass | $850 | Earlybird Cash/Check/Debit Only Ends 3/31 ($800) |
Couples Season Pass | $1590 | Earlybird Cash/Check/Debit Only Ends 3/31 ($1500) |
Family Season Pass | $1645 | Earlybird Cash/Check/Debit Only Ends 3/31 ($1550) |
Junior Season Pass* | $175 | Ages 17 & under |
College Season Pass* | $400 | must present valid active student academic transcript |
Limited Memberships | ||
---|---|---|
Afternoon Season Pass | $585 | Unlimited play any day after 12 pm |
Twilight Season Pass | $425 | Unlimited play any day after 3pm |
Punch Passes - 1 punch = 9 holes | ||
---|---|---|
10 Punch Pass - Unlimited | $210 | Valid any day/any time; expires at end of 2023 season |
10 Punch Pass - Limited | $170 | Valid any day after 12 pm; expires at end of 2023 season |
Trail Fee Rates (per/round) | 18 Holes | 9 Holes |
---|---|---|
Spring (Open - May 5) | ||
Open - 12 (Prime Time) | $4 | $2 |
12 - 3 pm (Mid-Day) | $4 | $2 |
3 - 5 pm (Twilight) | $4 | $2 |
After 5 pm (Super Twilight) | $4 | $2 |
Summer (May 6 - Sept 24) | ||
Open - 12 (Prime Time) | $6 | $3 |
12 - 3 pm (Mid-Day) | $5 | $2.50 |
3 - 5 pm (Twilight) | $4 | $2 |
After 5 pm (Super Twilight) | $4 | $2 |
Fall (Sept 25 - Close) | ||
Open - 12 (Prime Time) | $4 | $2 |
12 - 3 pm (Mid-Day) | $4 | $2 |
3 - 5 pm (Twilight) | $4 | $2 |
After 5 pm (Super Twilight) | $4 | $2 |
- Pass rates do not include GHIN Handicaps
- Pass rates do not include trail fees
- All passes are valid for one (1) person and are not shareable or transferrable. Passes expire at the end of the 2023 season (including any unused punches on punch passes)
- All passes are valid for use in Club Hosted Tournaments, regardless of restriction (for example, one could use a limited season pass for a club-hosted tournament that has an 8 am shotgun start)
2023 Annual Storage Fees
Renewals for storage fees are due on April 1st.
Storage Options | ||
---|---|---|
Locker | $70 | Mens & Womens Lockerroom; North & South Storage |
Junior Club Storage | $70 | Ages 17 & under |
Pull Cart Storage | $25 | |
Kangaroo Storage | $105 | |
Personal Cart Shed Storage | $600 |
Storage fees are valid for the 2023 season and are nonrefundable.
Personal Cart Shed Storage does not include cart trail fees or Annual Vehicle License Fees.
Small Group Pre-Booking Fee
The primary goal of this procedure was to determine if the pre-reserved tee times for small groups, while they pay a premium for the tee times, would free up the online booking system at 7 pm to the rest of the general public. Small groups had a habit of booking multiple tee times 7 days in advance and would cancel the times that weren't needed. This resulted in too much demand and not enough supply of times. The hope was if these times were in place, there would be 10 to 20 golfers who would not be bogging down the booking system 7 days in advance, opening up more selection for the rest of the general public.
THIS PROGRAM HAS NOT YET BEEN FINALIZED FOR THE 2023 SEASON. THE TEE TIME AD-HOC COMMITTEE IS EVALUATING THE PROGRAM TO DETERMINE IF/HOW THIS WILL CONTINUE IN THE FUTURE.
Please email the This email address is being protected from spambots. You need JavaScript enabled to view it. and/or our This email address is being protected from spambots. You need JavaScript enabled to view it. if you have questions or need more information
2023 Hillcrest Women's Golf Association (HWGA) Rates
H.W.G.A. Rates | ||
---|---|---|
All HWGA Members | $35 | Competitive & Non-Competitive |
Optional Season-long Ringerboard | $10 | Competitive Golfers Only |